EdrCore-2.jpg

Bobbin of Vertical EE Core

EE-img
S.No. Geometry A B C D E F G H I J K L M N O P Q Download pdf
1 EE28*10*11 18.40 7.60 22.00 11.00 10.00 19.50 11.00 6.30 13.10 13.00 3.80 0.80 5.00 27.00 22.00 17.60 5.00 Download Pdf pdf
2 EE14*06*10 8.90 3.80 16.00 10.30 4.85 10.80 7.80 2.10 11.20 9.15 2.10 0.60 4.50 12.70 16.10 12.60 2.50 Download Pdf pdf
3 EE22*8*13 14.80 6.60 20.90 13.30 8.20 14.80 7.80 4.60 15.00 9.60 2.50 0.70 5.50 20.00 21.60 17.50 3.75 Download Pdf pdf
4 EE17*06*08 11.50 4.75 15.00 8.40 6.75 12.30 5.80 4.00 10.00 7.70 2.30 0.70 4.50 16.20 16.50 13.00 3.00 Download Pdf pdf
5 EE16*08*10 11.30 4.35 17.30 10.20 5.50 13.75 8.70 3.70 11.50 10.50 2.30 0.60 4.50 16.00 17.30 14.00 3.00 Download Pdf pdf
6 EE19*08*10 14.00 5.00 18.90 10.00 7.00 15.60 8.90 4.80 11.90 10.80 2.60 0.80 3.50 19.00 19.30 14.80 4.00 Download Pdf pdf
EE Vertical Bobbin Pin (5+5) Material: Phenolic Scale: Angle: ±1°▲
Pin Material: CP Wire Unit: mm Document Rev: 0
Pin Pitch Tolerance: ±0.20mm UL REQ: UL 94V-0
Dimensions Tolerances: 0~4mm: ±0.1mm, 4~16mm: ±0.2mm, 16~63mm: ±0.3mm