S.No. | Geometry | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PQ26/20 | 21.30 | 14.00 | 12.60 | 21.80 | 21.00 | 9.60 | 6.30 | 3.30 | 14.50 | 11.20 | 0.80 | 5.00 | 26.40 | 25.50 | 3.80 | 20.20 | 29.70 | Download Pdf |
2 | PQ26/25 | 21.40 | 14.20 | 12.50 | 22.50 | 25.40 | 13.80 | 7.40 | 3.30 | 14.20 | 16.00 | 0.80 | 5.00 | 26.50 | 25.50 | 3.80 | 20.00 | 29.40 | Download Pdf |
3 | PQ32/30 | 26.50 | 18.00 | 14.30 | 27.00 | 31.40 | 18.70 | 7.50 | 3.50 | 16.20 | 20.70 | 0.80 | 5.00 | 32.20 | 30.00 | 5.00 | 23.00 | 34.20 | Download Pdf |
4 | PQ32/20 | 26.50 | 18.00 | 14.30 | 26.40 | 19.50 | 9.00 | 6.00 | 3.50 | 16.00 | 11.20 | 0.80 | 5.00 | 32.00 | 30.20 | 5.00 | 22.90 | 34.20 | Download Pdf |
5 | PQ32/25 | 26.50 | 18.00 | 14.30 | 26.70 | 26.40 | 13.90 | 5.70 | 2.80 | 16.20 | 15.90 | 0.80 | 5.00 | 32.30 | 30.00 | 5.00 | 23.00 | 34.20 | Download Pdf |
PQ Vertical Bobbin Pin (6+6) | Material: Phenolic | Scale: | Angle: ±1°▲ |
---|---|---|---|
Pin Material: CP Wire | Unit: mm | Document Rev: 0 | |
Pin Pitch Tolerance: ±0.20mm | UL REQ: UL 94V-0 | ||
Dimensions Tolerances: 0~4mm: ±0.1mm, 4~16mm: ±0.2mm, 16~63mm: ±0.3mm |